| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Haueter | 5'11" | 175 | rb/lb | 12 | V | - |
|
- | - | |
| 2 | Josh Richards | 5'10" | 165 | wr/db | 12 | V | - |
|
- | - | |
| 3 | Andrew Nett | 11 | V | - |
|
- | - | ||||
| 5 | Adam Sanders | 6' | 170 | wr/db | 12 | V | - |
|
- | - | |
| 6 | Robb Ellsworth | 11 | V | - |
|
- | - | ||||
| 7 | David Mazzei | 11 | V | - |
|
- | - | ||||
| 8 | Matt Mendenhall | 6'3" | 200 | QB | 12 | V | - |
|
- | - | |
| 9 | Clay Gonzales | 10 | V | - |
|
- | - | ||||
| 10 | Colby Wakefield | 11 | V | - |
|
- | - | ||||
| 12 | Conner Mertens | 11 | V | - |
|
- | - | ||||
| 16 | Myles Hejmanowski | 11 | V | - |
|
- | - | ||||
| 18 | Paul Hamada | 5'8" | 150 | wr | 12 | V | - |
|
- | - | |
| 20 | Rom Selby | 11 | V | - |
|
- | - | ||||
| 21 | Quinn Harris | 5'10" | 160 | db | 12 | V | - |
|
- | - | |
| 22 | Christian Candanoza | 11 | V | - |
|
- | - | ||||
| 24 | Elvin Cabrera | 12 | V | - |
|
- | - | ||||
| 27 | Jeremy Nelson | 11 | V | - |
|
- | - | ||||
| 33 | Kory Miller | 11 | V | - |
|
- | - | ||||
| 34 | Kaden Diaz | 10 | V | - |
|
- | - | ||||
| 35 | Matthew Mahan | lb | 12 | V | - |
|
- | - | |||
| 39 | Mason Mahan | 10 | V | - |
|
- | - | ||||
| 44 | Tanner Gottschalk | 10 | V | - |
|
- | - | ||||
| 45 | Cole Henderson | 11 | V | - |
|
- | - | ||||
| 50 | Anthony Cady | 11 | V | - |
|
- | - | ||||
| 52 | Dylan Mauer | ol/dl | 12 | V | - |
|
- | - | |||
| 55 | Kevin Del Angel | 11 | V | - |
|
- | - | ||||
| 56 | Gavin Gillespie | ol/lb | 12 | V | - |
|
- | - | |||
| 58 | Andrew Kirima | 10 | V | - |
|
- | - | ||||
| 61 | Ryan Burford | 11 | V | - |
|
- | - | ||||
| 64 | Trey Tutt | 10 | V | - |
|
- | - | ||||
| 66 | Sam Barnes | 12 | V | - |
|
- | - | ||||
| 72 | Brody Samples | 11 | V | - |
|
- | - | ||||
| 74 | Kunai Mistry | 12 | V | - |
|
- | - | ||||
| 75 | Bryson Engel | 10 | V | - |
|
- | - | ||||
| 78 | Matthew Gibson | 12 | V | - |
|
- | - | ||||
| 79 | Matt Hoitink | 5'10" | 230 | ol/dl | 12 | V | - |
|
- | - | |
| 81 | Garrett Willard | 12 | V | - |
|
- | - | ||||
| 82 | Addison Spivey | 11 | V | - |
|
- | - | ||||
| 83 | Dalton Parker | 12 | V | - |
|
- | - | ||||
| 85 | Brenden Kelley | 10 | V | - |
|
- | - | ||||
| 87 | Zach Marbry | 11 | V | - |
|
- | - | ||||
| 88 | Bryce Overholt | 10 | V | - |
|
- | - | ||||
| 99 | Chandler Mertens | 5'8" | 190 | k | 12 | V | - |
|
- | - | |
| * Team Captain | |||||||||||

